Applicant Awarded Projects Awarded Amount Eligible in Progress Pending Eligibility Decision Ineligible
MOORE 23 $13,470,705 0 0 0
OKLAHOMA CITY 18 $5,985,079 1 22 0
CANADIAN VALLEY TECHNOLOGY CENTER 14 $4,347,280 1 1 0
MOORE PUBLIC SCHOOLS 44 $4,291,716 15 2 2
OKLA. ELECTRIC COOP 4 $2,245,310 0 0 0
STATE OF OKLAHOMA (EMERGENCY MANAGEMENT) 11 $1,155,765 0 3 0
WESTERN FARMERS ELECTRIC COOPERATIVE 1 $1,019,620 0 0 0
CLEVELAND COUNTY 11 $995,426 2 0 2
MUSTANG 6 $614,993 0 0 1
NORMAN 8 $527,207 0 0 0
POTTAWATOMIE COUNTY 13 $523,482 0 0 0
LINCOLN COUNTY 12 $472,387 0 0 1
CENTRAL RURAL ELECTRIC COOPERATIVE 1 $445,295 0 0 0
CADDO ELECTRIC COOPERATIVE 2 $428,851 0 1 0
CANADIAN VALLEY ELECTRIC COOPERATIVE 1 $360,566 0 0 0
OKFUSKEE COUNTY 10 $350,226 0 0 0
NEW CASTLE (CORPORATE NAME NEWCASTLE) 6 $271,447 0 0 0
MCINTOSH COUNTY 8 $239,747 0 0 0
EDMOND 6 $225,589 0 0 1
EL RENO 10 $218,293 0 0 1
CANADIAN COUNTY 9 $186,025 2 0 0
INTEGRIS HEALTH 2 $166,923 0 0 0
HASKELL COUNTY 12 $143,876 0 0 0
KAMO ELECTRIC COOPERATIVE, INC. 1 $142,601 0 0 0
SHAWNEE 7 $139,524 2 1 0
NOWATA COUNTY 10 $124,516 0 0 1
PITTSBURG COUNTY 25 $118,061 0 0 0
KIAMICHI ELECTRIC COOPERATIVE 2 $117,669 0 0 0
LATIMER COUNTY 11 $115,998 0 0 0
OKLAHOMA COUNTY 9 $113,055 0 5 0
NORTHEAST OKLAHOMA ELECTRIC COOPERATIVE 2 $109,368 0 0 0
WESTERN HEIGHTS PUBLIC SCHOOLS 12 $109,198 1 0 0
MID-DEL PUBLIC SCHOOLS 13 $104,967 1 10 7
HUGHES COUNTY 12 $104,109 0 9 0
OKMULGEE COUNTY 9 $102,965 2 0 0
PUSHMATAHA COUNTY 12 $92,404 0 0 0
COAL COUNTY 10 $90,116 0 0 0
DEL CITY 4 $86,350 0 0 0
OKLAHOMA CITY PUBLIC SCHOOLS 6 $75,943 0 4 0
MUSTANG PUBLIC SCHOOL 3 $72,654 0 0 0
CRAIG COUNTY 9 $65,669 0 0 0
EL RENO PUBLIC SCHOOLS 4 $65,240 0 0 0
SEMINOLE COUNTY 10 $58,485 0 6 0
SOUTHEASTERN ELECTRIC COOPERATIVE 1 $54,192 0 0 0
ATOKA COUNTY 13 $51,176 0 0 0
CHOCTAW 3 $50,987 0 0 0
UNION CITY PUBLIC SCHOOLS 2 $49,800 0 0 0
YUKON 5 $46,292 0 0 0
MIDWEST CITY 5 $44,573 0 1 0
DEWAR PUBLIC SCHOOLS 1 $41,998 0 0 0
HENRYETTA PUBLIC SCHOOLS 1 $37,642 0 0 0
PEOPLES ELECTRIC COOPERATIVE 1 $36,619 0 0 0
EMERGENCY MEDICAL SERVICES ADMIN (EMSA) 2 $36,613 0 1 0
HENRYETTA 2 $35,480 0 0 0
ABSENTEE SHAWNEE TRIBE OF OKLAHOMA 2 $35,194 0 0 0
WEWOKA 2 $31,747 0 0 0
KICKAPOO TRIBE 9 $31,668 0 0 4
KONAWA 4 $28,384 0 0 0
BANNER PUBLIC SCHOOLS 2 $28,098 2 0 0
MILLWOOD PUBLIC SCHOOLS 1 $21,638 0 1 0
YWCA 1 $21,355 0 1 0
EUFAULA 6 $20,302 0 6 1
OKLAHOMA CITY UNIVERSITY 1 $20,157 0 0 0
CHECOTAH 4 $19,327 0 1 0
PIEDMONT 3 $18,790 1 0 0
YOUTH & FAMILY SVC 2 $17,183 0 0 0
CARNEY 3 $15,802 0 0 0
BLANCHARD 1 $15,465 0 0 0
OKLAHOMA CITY COMMUNITY CLG 1 $14,649 0 2 1
CRUTCHO PUBLIC SCHOOLS 2 $14,021 1 1 0
MUSCOGEE (CREEK) NATION 2 $13,208 0 0 1
UNION CITY (CORPORATE AND RR NAME FOR UNION) 3 $12,916 0 0 0
SOUTH COFFEYVILLE 3 $10,937 0 0 0
NOWATA 4 $10,748 1 0 1
VINITA 1 $9,469 0 0 0
COALGATE 1 $9,290 0 0 0
WYANDOTTE NATION 2 $9,007 0 0 0
MIAMI 3 $8,765 0 0 0
OKLA. ENVIRONMENTAL MANAGEMENT AUTHORITY 3 $7,604 0 0 0
OKLA. DEPARTMENT OF TRANSPORTATION 1 $7,558 0 0 0
WETUMKA 3 $7,112 0 0 0
CANEY 1 $6,735 0 0 0
CITIZEN POTAWATOMI NATION 3 $6,562 0 0 0
JONES 3 $6,347 0 0 0
NICHOLS HILLS 1 $6,041 0 0 0
LAKE ALUMA 1 $5,678 0 0 0
OKLA DEPT. OF WILDLIFE CONSERVATION 2 $5,425 0 0 0
HANNA PUBLIC WORKS AUTHORITY 1 $4,214 0 0 0
OTTAWA COUNTY 1 $4,086 0 0 0
WES WATKINS TECHNOLOGY CENTER 1 $3,750 0 0 0
MCLOUD 2 $3,640 0 1 0
REACT AMBULANCE AUTHORITY 1 $3,357 0 0 0
WELEETKA 2 $3,095 0 4 0
OKEMAH 2 $3,061 0 2 1
STRINGTOWN 1 $2,926 0 0 0
BETHEL ACRES 1 $2,132 0 0 0
LUTHER 1 $1,994 0 0 0
MOSS PUBLIC SCHOOLS 1 $1,979 0 0 0
KIOWA 1 $1,850 0 0 1
SPENCER 1 $1,825 0 0 0
ATOKA 1 $1,684 0 0 0
DEWAR 1 $1,406 0 1 1
DEPARTMENT OF HUMAN SERVICES 0 $0 0 2 0
MERCY HOSPITAL OKLAHOMA CITY 0 $0 0 0 1
OKLA. DEPARTMENT OF PUBLIC SAFETY 0 $0 0 2 0
UNIVERSITY OF OKLAHOMA 0 $0 0 1 1
DUSTIN 0 $0 0 0 1
OKMULGEE 0 $0 0 1 0
REDLANDS COMMUNITY COLLEGE 0 $0 0 1 0

Source: Federal Emergency Management Agency